HELI OL03-1 Mini Order Picker parts list
| Part Name | ERP No. | ||||||
| Fuse | 20416000009 | ||||||
| Combined washer 14 | 44007000008 | ||||||
| Combined washer G3/8 | 44007000024 | ||||||
| Combined washer 12 | 44007000026 | ||||||
| Dust ring DHS40-48-5/6.5 | 44112000017 | ||||||
| Seal ring UHS40-50-6 | 44100000020 | ||||||
| O-ring 54.5X3.55 | 44006000079 | ||||||
| O-ring 23.6X3.55 | 44006000037 | ||||||
| Seal ring UHS45-56-7 | 44100000022 | ||||||
| Drawing No. | ERP No. | ||||||
| OPSM-00 | |||||||
| OPSM.24-00 | |||||||
| OPSM.25-00 | |||||||
| OPSM.01-00 | |||||||
| OPSM.01.03-00 | |||||||
| OPSM.01.01-00 | |||||||
| OPSM.01.02-00 | |||||||
| OPSM.02-00 | |||||||
| 495.02.0560.11 | |||||||
| OPSM.11-00 | |||||||
| OPSM.11.03-00 | |||||||
| OPSM.11.04-00 | |||||||
| OPSM.11.05-00 | |||||||
| OPSM.11.06-00 | |||||||
| OPSM.11.06.03-00 | |||||||
| 125.21.1044.01 | |||||||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| OPSM.11-00 | 30601001359 | Mast master assy | 1 | See 3.00 | |||
| GB/T70.1 | 41100000208 | Screw M16X40 | 9 | 0908240251 | |||
| GB/T93 | 41300000012 | Washer 16 | 13 | 0908370019 | |||
| OPSM-06 | 20101000052 | Screw | 4 | ||||
| OPSM-05 | 20517000040 | Plastic cover | 1 | ||||
| OPSM.01-00 | NULL | Electric system | 1 | See 1.00 | |||
| OPSM.26-00 | 31102000032 | Steel pipe assy | 1 | ||||
| OPSM-02 | 21913000095 | Cover plate | 1 | ||||
| GB/T70.2 | 41101000002 | Screw M5X12 | 8 | ||||
| GB/T5783 | 41002000028 | Bolt M12X20 | 2 | 0908420206 | |||
| GB/T93 | 41300000010 | Washer 12 | 4 | 0908370015 | |||
| GB/T97.1 | 41301000008 | Washer 12 | 4 | 0908350021 | |||
| GB/T5783 | 41002000029 | Bolt M12X25 | 2 | 0908420070 | |||
| 082.01.0250.07 | 30304000012 | Driving wheel with horizontal mounted motor master assy | 2 | with motor | EWD250-0.5-29 | ||
| GB/T93 | 41300000005 | Washer 8 | 15 | 0908370011 | |||
| GB/T70.1 | 41100000070 | Screw M8X30 | 12 | 0908240050 | |||
| OPSM.13-00 | 30701001708 | Truck frame assy | 1 | ||||
| OPSM.20-00 | 31103000028 | Fixed plate assy | 1 | ||||
| GB/T93 | 41300000008 | Washer 10 | 3 | 0908370014 | |||
| GB/T97.1 | 41301000007 | Washer 10 | 3 | 0908350016 | |||
| GB/T5783 | 41002000020 | Bolt M10X20 | 3 | 0908420048 | |||
| OPSM.02-00 | 30201000685 | Hydraulic system | 1 | See 2.00 | |||
| OPSM.24-00 | 31306000032 | LH universal wheel assy | LH | 1 | See 0.01 | ||
| OPSM-01 | 21010000039 | Platen | 2 | ||||
| GB/T70.1 | 41100000065 | Screw M8X20 | 3 | 0908240047 | |||
| Q/NRY031 | 43100000060 | Bearing SF-1-30.40 | 1 | 0908370019 | |||
| GB/T70.1 | 41100000176 | Screw M16X60 | 4 | 0908240142 | |||
| 001.04.0300.16 | 31117000052 | L-pin shaft | 1 | 31051101184 | |||
| 123.05.0105.01 | 21201000024 | Mounting seat | 4 | 061412033 | |||
| OPSM.21-00 | 31601000125 | Rocker arm assy | 1 | ||||
| GB/T70.1 | 41100000098 | Screw M10X30 | 2 | 0908240073 | |||
| GB/T889.1 | 41208000008 | Nut M10 | 2 | 0908010009 | |||
| GB/T6170 | 41200000011 | Nut M10 | 2 | 0908030015 | |||
| CQD20.25-02 | 41123000001 | Screw M10X22 | 2 | 0908540001 | |||
| OPSM.23-00 | 30703000016 | Cover plate assy | 1 | ||||
| 040.01.0625.01 | 21605000032 | Compressed spring | 2 | ||||
| OPSM-07 | 21816000011 | Sleeve | 1 | ||||
| OPSM-09 | 21913000096 | Cover plate | 1 | ||||
| OPSM.25-00 | 31306000033 | RH universal wheel assy | RH | 1 | See 0.02 | ||
| OPSM.27-00 | 30807000013 | Counterweight assy | 2 | 24V105AH | OPSM-08 | ||
| 128.01.0000.29 | 21503000029 | Chain joint | 1 | Welding after debugging | OPSM.11.01-01 | ||
| 260.04.0266.02 | 20520000001 | Rubber cover | 2 | ||||
| OPL10G-B.13-02 | 21901001240 | Rectangular plate | 1 | ||||
| GB/T276 | 43001000011 | Bearing 6202-ZZ | 8 | Optional front roller | |||
| 020.21.0060.01 | 21312000121 | Wheel | 4 | Optional front roller | |||
| GB/T894.1 | 41305000007 | Retaining ring 15 | 4 | Optional front roller | |||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| GB/T894.1 | 41305000016 | Retaining ring 25 | 1 | 0908320022 | |||
| GB/T276 | 43001000033 | Bearing 6005-ZZ | 2 | 0907020029 | |||
| GB/T301 | 43010000006 | Bearing 51105 | 1 | 0907030138 | |||
| OPSM.24-01 | 21809000116 | Washer | 2 | 1198700014 | |||
| OPSM.24.01-00 | 31307000006 | LH universal wheel carriage assy | LH | 1 | |||
| 020.21.0180.02 | 21312000201 | Wheel | 1 | 0905020067 | |||
| 263.05.0000.05 | 20513000018 | Dust cover(black) | 1 | DF-10 | 0904010001 | ||
| GB/T276 | 43001000025 | Bearing 6204-2RS | 2 | 0907020005 | |||
| 506.05.0170.01 | 21817000003 | Semi ring | 2 | 0909210005 | |||
| 506.06.0230.01 | 20519000008 | Bowl washer | 1 | 0909210001 | |||
| GB/T894.1 | 41305000013 | Retaining ring 20 | 1 | 0908320018 | |||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| GB/T894.1 | 41305000016 | Retaining ring 25 | 1 | 0908320022 | |||
| GB/T276 | 43001000033 | Bearing 6005-ZZ | 2 | 0907020029 | |||
| GB/T301 | 43010000006 | Bearing 51105 | 1 | 0907030138 | |||
| OPSM.24-01 | 21809000116 | Washer | 2 | 1198700014 | |||
| OPSM.24.02-00 | 31307000007 | RH universal wheel carriage assy | RH | 1 | |||
| 020.21.0180.02 | 21312000201 | Wheel | 1 | 0905020067 | |||
| 263.05.0000.05 | 20513000018 | Dust cover(black) | 1 | DF-10 | 0904010001 | ||
| GB/T276 | 43001000025 | Bearing 6204-2RS | 2 | 0907020005 | |||
| 506.05.0170.01 | 21817000003 | Semi ring | 1 | 0909210005 | |||
| 506.06.0230.01 | 20519000008 | Bowl washer | 1 | 0909210001 | |||
| GB/T894.1 | 41305000013 | Retaining ring 20 | 1 | 0908320018 | |||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| 717.12.0080.01 | 35302000048 | Lead-acid battery | 105AH | 2 | 0605091 0605804 | ||
| OPSM.01.03-00 | 35108000123 | Electric parts master assy | 1 | See 1.O1 | |||
| GB/T70.1 | 41100000043 | Screw M6X20 | 4 | 0908240024 | |||
| GB/T93 | 41300000004 | Washer 6 | 6 | 0908370007 | |||
| GB/T97.1 | 41301000004 | Washer 6 | 6 | 0908350011 | |||
| 082.01.0250.07 | NULL | Driving wheel with horizontal mounted motor master assy | 0 | EWD250-0.5-29 | |||
| GB/T818 | 41108000030 | Screw M5X12 | 2 | 0908280070 | |||
| GB/T93 | 41300000003 | Washer 5 | 2 | 0908370005 | |||
| GB/T97.1 | 41301000003 | Washer 5 | 2 | 0908350009 | |||
| 726.02.2410.02 | 35206000145 | Charger | 1 | 0606336 | |||
| GB/T818 | 41108000015 | Screw M4X12 | 12 | 0908280059 | |||
| GB/T93 | 41300000002 | Washer 4 | 14 | 0908370003 | |||
| GB/T97.1 | 41301000002 | Washer 4 | 14 | 0908350008 | |||
| OPSM.01-01 | 35709000002 | Rear lamp | 2 | ||||
| GB/T889.1 | 41208000002 | Nut M4 | 6 | 0908010002 | |||
| GB/T818 | 41108000004 | Screw M3X12 | 2 | 0908280065 | |||
| CBD20KD16.01-01 | 21910000084 | Fixed plate | 1 | 1198390025 | |||
| 835.08.0005.01 | 20422000001 | Diode seat | 1 | 060803005 | |||
| 730.08.0202.02 | 35608000003 | Crow plate switch | 1 | 0541065 | |||
| OPSM.01-03 | 35614000002 | Emer.stop button switch | 1 | ||||
| 730.08.0302.01 | 35608000014 | Crow plate switch | 1 | 060902044 | |||
| 730.08.0202.03 | 35608000004 | Crow plate switch | 1 | 0541202 | |||
| OPSM.01-02 | 35709000003 | Rear lamp | 1 | ||||
| OPSM.01-12 | 21910000233 | Fixed plate | 1 | ||||
| OPSM.01-05 | 35806000011 | Proximity sensor | 3 | ||||
| GB/T818 | 41108000055 | Screw M3X10 | 6 | ||||
| OPSM.01-11 | 21910000234 | Fixed plate | 2 | ||||
| 835.54.0018.01 | 20313000240 | Joint | 1 | 061411016 | |||
| OPSM.01-13 | 22003001333 | Bent plate | 1 | ||||
| GB/T70.1 | 41100000037 | Screw M6X12 | 2 | 0908240019 | |||
| 712.01.1224.01 | 35103000005 | Logic controller | 1 | 060710345 | |||
| OPSM.01-10 | 22003001334 | Bent plate | 1 | ||||
| GB/T818 | 41108000011 | Screw M4X8 | 2 | 0908280056 | |||
| GB/T818 | 41108000003 | Screw M3X8 | 12 | 0908280004 | |||
| 740.99.0008.01 | 35602000006 | Key switch | 1 | 5205010003 | |||
| 735.04.0000.01 | 35503000040 | Instrument | 1 | 060701536 | |||
| OPSM.01-06 | 35608000019 | Crow plate switch | 1 | ||||
| OPSM.01-07 | 30910000023 | Controlling handle | 2 | ||||
| 730.03.0002.06 | 35603000006 | Inching switch | 1 | 060704214 | |||
| 740.99.0005.01 | 35805000005 | Potentiometer | 1 | 5207010294 | |||
| OPSM.01-04 | 35614000003 | Emer.stop button switch | 1 | ||||
| 740.02.0000.03 | 30910000024 | Controlling handle | 2 | 060704272 | |||
| OPSM.01-08 | 35610000005 | Pedal switch | 1 | ||||
| OPSM.01-09 | 35610000006 | Pedal switch | 1 | ||||
| OPSM.01.01-00 | 30102000107 | Power line assy | 105AH | 1 | See 1.O2 | ||
| OPSM.01.02-00 | 30103000131 | Control wiring assy | 1 | See 1.O3 | |||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| CDD15R-ZB.01.03-03 | 22003000911 | Bent plate | 2 | 1199710007 | |||
| GB/T818 | 41108000011 | Screw M4X8 | 10 | 0908280056 | |||
| GB/T93 | 41300000002 | Washer 4 | 17 | 0908370003 | |||
| GB/T97.1 | 41301000002 | Washer 4 | 15 | 0908350008 | |||
| OPSM.01.03-03 | 22003001332 | Bent plate | 1 | ||||
| 761.01.2100.01 | 35902000001 | Contactor | 1 | 060703110 | |||
| GB/T70.1 | 41100000041 | Screw M6X16 | 4 | 0908240022 | |||
| GB/T93 | 41300000004 | Washer 6 | 4 | 0908370007 | |||
| GB/T97.1 | 41301000004 | Washer 6 | 4 | 0908350011 | |||
| OPSM.01.03-04 | 35105000018 | Permanent magnet brush controller | 1 | 0604495 | |||
| OPSM.01.03-01 | 21909000331 | Mounting plate | 1 | ||||
| GB/T818 | 41108000009 | Screw M4X6 | 12 | 0908280066 | |||
| OPSM.01.03-02 | 21909000332 | Mounting plate | 1 | ||||
| CDD15K-ⅢA.01.03-05 | 22003000539 | Bent plate | 1 | 1199710010 | |||
| 771.14.0024.01 | 35901000005 | Relays | 3 | 52010003 | |||
| 777.02.0024.01 | 35703000002 | Alarm | 1 | 060810002 | |||
| 760.52.0000.01 | 20417000005 | Fuse seat | 2 | 060806031 | |||
| 760.02.0010.02 | 20416000009 | Fuse | 2 | 060805001 | |||
| CDD15R-ZB.01.03-04 | 22003000910 | Bent plate/Zinc coated | 1 | 31051004097 | |||
| 777.01.0024.01 | 35702000002 | E-horn | 1 | 060810032 | |||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| OPSM.01.01-08 | 35404000790 | Power line | 1 | ||||
| OPSM.01.01-11 | 35404000791 | Power line | 1 | ||||
| OPSM.01.01-10 | 35404000792 | Power line | 1 | ||||
| OPSM.01.01-09 | 35404000793 | Power line | 1 | ||||
| OPSM.01.01-02 | 35404000794 | Power line | 1 | ||||
| OPSM.01.01-04 | 35404000795 | Power line | 1 | ||||
| OPSM.01.01-03 | 35404000796 | Power line | 1 | ||||
| OPSM.01.01-01 | 35404000797 | Power line | 1 | ||||
| OPSM.01.01-07 | 35404000798 | Power line | 1 | ||||
| OPSM.01.01-05 | 35404000799 | Power line | 1 | 105Ah battery /option | |||
| OPSM.01.01-06 | 35404000800 | Power line | 2 | 200Ah battery /option | |||
| OPSM.01.01-12 | 35404000801 | Power line | 1 | 200Ah battery /option | |||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| OPSM.01.02-01 | 35401000244 | Control wiring harness | 1 | ||||
| OPSM.01.02-03 | 35401000245 | Control wiring harness | 1 | ||||
| OPSM.01.02-04 | 35401000246 | Control wiring harness | 1 | ||||
| OPSM.01.02-02 | 35401000247 | Control wiring harness | 1 | ||||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| 495.02.0560.11 | 31003000568 | Cylinder master assy | 1 | See 2.01 | OPSM.02.01-00 | ||
| JB/T982 | 44007000008 | Combined washer 14 | Copper coated | 2 | 0902010026 | ||
| 420.02.1614.01 | 20313000011 | Joint | 1 | 061318165 | |||
| 400.02.1616.50 | 31016000281 | High pressure hose | 1 | 061312077 | |||
| 420.03.1683.01 | 20313000040 | Joint | 1 | 061309072 | |||
| JB/T982 | 44007000024 | Combined washer G3/8 | 1 | 0902010034 | |||
| 420.02.1414.01 | 20313000025 | Joint | 1 | 061309020 | |||
| JB/T982 | 44007000026 | Combined washer 12 | Copper coated | 1 | 0902010030 | ||
| 420.02.1412.01 | 20313000004 | Joint | 1 | 061309110 | |||
| 402.08.1414.01 | 31017000047 | Low pressure hose | 1 | GTWY3.02-01 | 061318416 | ||
| 460.01.2220.04 | 30217000053 | Hydraulic pump assy | 1 | ||||
| 556.01.0000.01 | 30203000001 | Relief valve assy | 1 | 3026010 | |||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| Q/NRY032 | 44112000017 | Dust ring DHS40-48-5/6.5 | 1 | 0902040025 | |||
| Q/NRY032 | 44100000020 | Seal ring UHS40-50-6 | 1 | 0902030034 | |||
| GB/T3452.1 | 44006000079 | O-ring 54.5X3.55 | 1 | 0902050094 | |||
| 506.09.0400.05 | 20307000060 | Hood | 1 | GTWY3.02.01-01 | |||
| Q/NRY032 | 44115000012 | Guide tape BST5809-10-2.5 | Φ40 | 2 | 31060501014 | ||
| 510.02.0600.04 | 31004000332 | Cylinder assy | 1 | OPSM.02.01.01-00 | |||
| 505.03.0400.08 | 20304000303 | Piston rod | 1 | OPSM.02.01-03 | |||
| 506.03.0410.01 | 21808000116 | Bush | 1 | OPSM.02.01-04 | |||
| 506.07.0560.01 | 20303000004 | Piston | 1 | 0901040024 | |||
| GB/T3452.1 | 44006000037 | O-ring 23.6X3.55 | 1 | 0902050050 | |||
| Q/NRY032 | 44115000035 | Guide tape BST5909-10-2.5 | Φ56 | 1 | 31060501115 | ||
| Q/NRY032 | 44100000022 | Seal ring UHS45-56-7 | 1 | 0902030136 | |||
| 506.05.0250.01 | 21817000005 | Semi ring | 2 | DG01.3-04 | 0909210006 | ||
| 506.06.0370.01 | 20519000010 | Bowl washer | 1 | DG01.3-05 | 0909210007 | ||
| GB/T894.1 | 41305000018 | Retaining ring 30 | 1 | 0908320026 | |||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| OPSM.11.03-00 | 30604000219 | Standard upright mast assy | 1 | See 3.01 | |||
| OPSM.11.04-00 | 30603000087 | Duplex upright mast assy | 1 | See 3.02 | |||
| OPSM.11.05-00 | 30603000089 | Triple upright mast assy | 1 | See 3.03 | |||
| OPSM.11.06-00 | 30602000416 | Quad upright mast assy | 1 | See 3.04 | |||
| GB/T5783 | 41002000021 | Bolt M10X25 | 4 | 0908420049 | |||
| GB/T93 | 41300000008 | Washer 10 | 4 | 0908370014 | |||
| GB/T97.1 | 41301000007 | Washer 10 | 4 | 0908350016 | |||
| GTWY3.11.03-02 | 20105000040 | Bolt | 2 | ||||
| 125.21.1044.01 | 30607000347 | Chain assy | 151 sections | 1 | See 3.05 | OPSM.11.12-00 | |
| 125.21.1044.01 | 30607000346 | Chain assy | 75 sections | 1 | |||
| OPSM.11.09-00 | 31111000080 | LH support assy | 1 | ||||
| OPSM.11.07-00 | 31102000030 | LH steel pipe assy | 1 | ||||
| Q/NRY031 | 43100000025 | Bearing SF-1-18.20 | 2 | 0907040022 | |||
| OPSM.11.11-00 | 31502000012 | LH guardrail assy | 1 | ||||
| Q/NRY031 | 43101000019 | Bearing SF-1F-180.200 | 2 | 0907040171 | |||
| 040.03.0425.02 | 21603000016 | Tortional spring | 1 | OPSM.11-02 | 0903170028 | ||
| GB/T70.1 | 41100000071 | Screw M8X35 | 2 | 0908240051 | |||
| GB/T889.1 | 41208000006 | Nut M8 | 2 | 0908010007 | |||
| OPSM.11-01 | 21810000228 | Shaft sleeve | 2 | ||||
| OPSM.11.13-00 | 31111000081 | LH support assy | 1 | ||||
| OPSM.11.08-00 | 31102000031 | RH steel pipe assy | 1 | ||||
| OPSM.11.10-00 | 31111000082 | RH support assy | 1 | ||||
| 040.03.0425.03 | 21603000017 | Tortional spring | 1 | OPSM.11-03 | 0903170029 | ||
| OPSM.11.14-00 | 31111000083 | RH support assy | 1 | ||||
| GB/T70.1 | 41100000123 | Screw M12X16 | 4 | 0908240096 | |||
| GB/T93 | 41300000010 | Washer 12 | 6 | 0908370015 | |||
| GB/T5783 | 41002000029 | Bolt M12X25 | 6 | 0908420070 | |||
| OPSM.11.15-00 | 31502000013 | RH guardrail assy | 1 | ||||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| OPSM.11.03.01-00 | 30604000220 | First column assy | 1 | ||||
| GB/T70.3 | 41102000005 | Screw M10X16 | 8 | 0908510015 | |||
| GB/T70.3 | 41102000006 | Screw M10X20 | 8 | 0908510016 | |||
| OPSM.11.03-01 | 21922000034 | Subplate | 4 | ||||
| GTWY3.11.01-02 | 21922000035 | Subplate | 8 | ||||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| 223.01.0010.06 | 20101000059 | Screw | M10X12 | 8 | |||
| GTWY3.11.02-04 | 21922000036 | Subplate | 8 | ||||
| OPSM.11.04.01-00 | 30603000088 | Duplex column assy | 1 | ||||
| GB/T70.3 | 41102000001 | Screw M6X12 | 12 | 0908510008 | |||
| GB/T70.3 | 41102000016 | Screw M10X25 | 8 | ||||
| GTWY3.11.01-03 | 21922000037 | Subplate | 4 | ||||
| OPSM.11.04-03 | 21922000038 | Subplate | 4 | ||||
| 223.01.0010.06 | 20101000060 | Screw | M10X16 | 8 | |||
| OPSM.11.03-01 | 21922000034 | Subplate | 4 | ||||
| GB/T70.3 | 41102000006 | Screw M10X20 | 8 | 0908510016 | |||
| GTWY3.11.01-02 | 21922000035 | Subplate | 4 | ||||
| GB/T1096 | 42001000057 | Flat key A-5X5X40 | 2 | ||||
| OPSM.11.04-02 | 31704000025 | Pin shaft | 2 | ||||
| GB/T70.1 | 41100000131 | Screw M12X35 | 6 | 0908240102 | |||
| GB/T93 | 41300000010 | Washer 12 | 6 | 0908370015 | |||
| OPSM.11.04.02-00 | 31107000051 | Mounting plate assy | 1 | ||||
| GTWY3.11.03-03 | 21312000317 | Chain roller | 2 | ||||
| GB/T276 | 43001000037 | Bearing 6205-2RS | 4 | 0907020007 | |||
| OPSM.11.04-01 | 21810000224 | Shaft sleeve | 4 | ||||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| GTWY3.11.02-04 | 21922000036 | Subplate | 4 | ||||
| GB/T70.2 | 41101000018 | Screw M10X12 | 8 | 0908520023 | |||
| OPSM.11.05.01-00 | 30603000090 | Triplex column assy | 1 | ||||
| GTWY3.11.01-02 | 21922000035 | Subplate | 4 | ||||
| GB/T70.3 | 41102000005 | Screw M10X16 | 8 | 0908510015 | |||
| OPSM.11.04-03 | 21922000038 | Subplate | 4 | ||||
| GB/T70.3 | 41102000001 | Screw M6X12 | 12 | 0908510008 | |||
| GTWY3.11.01-03 | 21922000037 | Subplate | 4 | ||||
| 223.01.0010.06 | 20101000067 | Screw | M10X24 | 8 | |||
| GTWY3.11.02-02 | 21922000039 | Subplate | 4 | ||||
| 223.01.0010.06 | 20101000061 | Screw | M10X20 | 8 | |||
| GB/T70.3 | 41102000001 | Screw M6X12 | 12 | 0908510008 | |||
| GTWY3.11.02-01 | 21922000040 | Subplate | 4 | ||||
| GB/T70.1 | 41100000098 | Screw M10X30 | 4 | ||||
| GB/T97.1 | 41301000007 | Washer 10 | 4 | 0908350016 | |||
| GB/T93 | 41300000008 | Washer 10 | 12 | 0908370014 | |||
| GB/T5783 | 41002000011 | Bolt M8X16 | 1 | 0908420027 | |||
| GB/T93 | 41300000005 | Washer 8 | 1 | 0908370011 | |||
| GB/T97.1 | 41301000006 | Washer 8 | 1 | 0908350013 | |||
| GTWY3.11.02.03-00 | 31117000074 | L-pin shaft | 1 | ||||
| GTWY3.11.02-06 | 21809000124 | Washer | 2 | ||||
| GB/T276 | 43001000037 | Bearing 6205-2RS | 2 | 0907020007 | |||
| GTWY3.11.03-03 | 21312000317 | Chain roller | 1 | ||||
| OPSM.11.05.02-00 | 30615000011 | Chain roller seat assy | 1 | ||||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| OPSM.11.06.03-00 | 30616000116 | Sliding frame assy | 1 | See 3.041 | OPSM.11.02-00 | ||
| OPSM.11.06-03 | 20517000039 | Plastic cover | 1 | ||||
| GB/T70.1 | 41100000034 | Screw M5X70 | 4 | 0908240312 | |||
| OPSM.11.06-12 | 20517000038 | Plastic cover | 1 | ||||
| OPSM.11.06-02 | 21607000025 | Damping gas spring | 1 | ||||
| OPSM.11.06.01-00 | 30602000417 | Quadruple column assy | 1 | ||||
| OPSM.11.06.02-00 | 31115000028 | Support assy | 1 | ||||
| GB/T70.1 | 41100000093 | Screw M10X16 | 2 | 0908240069 | |||
| GB/T93 | 41300000008 | Washer 10 | 2 | 0908370014 | |||
| GTWY3.11.02-02 | 21922000039 | Subplate | 4 | ||||
| GTWY3.11.02-01 | 21922000040 | Subplate | 4 | ||||
| GB/T70.3 | 41102000006 | Screw M10X20 | 8 | 0908510016 | |||
| GB/T70.3 | 41102000001 | Screw M6X12 | 12 | 0908510008 | |||
| OPSM.11.06-06 | 20521000148 | RH housing | 1 | ||||
| OPSM.11.06-01 | 21412000060 | Rubber pad | 1 | ||||
| GTWY3.11.02-04 | 21922000036 | Subplate | 4 | ||||
| GB/T70.3 | 41102000004 | Screw M10X12 | 8 | 0908510014 | |||
| OPSM.11.06-07 | 20521000149 | LH housing | 1 | ||||
| GB/T70.2 | 41101000005 | Screw M5X25 | 4 | 0908520002 | |||
| GB/T70.1 | 41100000070 | Screw M8X30 | 2 | ||||
| GB/T889.1 | 41208000006 | Nut M8 | 2 | 0908010007 | |||
| OPSM.11.06-09 | 22003001303 | RH bent plate | 1 | ||||
| OPSM.11.06-10 | 22003001304 | LH bent plate | 1 | ||||
| GB/T70.2 | 41101000004 | Screw M5X20 | 10 | 0908520005 | |||
| OPSM.11.06-14 | 30502000021 | Brake | 1 | ||||
| GB/T70.1 | 41100000043 | Screw M6X20 | 3 | 0908240024 | |||
| GB/T93 | 41300000004 | Washer 6 | 3 | 0908370007 | |||
| GB/T97.1 | 41301000004 | Washer 6 | 3 | 0908350011 | |||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| GB/T276 | 43001000022 | Bearing 61904-ZZ-P5 | 4 | ||||
| GB/T77 | 41105000033 | Screw M10X12 | 4 | ||||
| GB/T894.1 | 41305000013 | Retaining ring 20 | 4 | 0908320018 | |||
| GB/T308 | 40002000014 | Steel ball12 | 4 | 0907010020 | |||
| OPSM.11.06.03.01-00 | 31513000026 | Pallet assy | 1 | OPSM.11.02.01-00 | |||
| Drawing NO. | ERP NO. | Part name | Spec. | Q’ty | Remarks | Old drawing No. | Old ERP No. |
| 128.99.0000.02 | 21503000030 | Chain joint | 1 | GTWY3.11.03-01 | |||
| GB/T91 | 41406000004 | Pin 2.5X25 | 4 | ||||
| 128.02.0000.18 | 21711000009 | Chain pin | 2 | GTWY3.11-01 | |||
| GB/T6074 | 42002000183 | Chain LH1044 | 75 sections | 1 | Applicable to triplex, quadruple mast | 091313003 |

