Description
4110000462 SHCOKER E400 SDLG LG956L LG968

| 1204.55.117 | Thermostat Assembly | 240200056030 |
| 6A3LU-T50.730100 | Cylinder head Assy. | 240200056006 |
| 6M5U-T73YSNQ.410000U3 | High pressure oil pipe assy. | 240200056022 |
| LX2204-3-40A-017 | Gear housing Assembly | 240200056013 |
| LX804.00.001 | Piston and connection rod assy | 240200056010 |
| 6II- G33(180°)-1750 | Water Pump Assembly | 240200056028 |
| MG804S-58-143 | Exhaust Pipe Assy. | 240200056018 |
| ME404.16006 | Fuel Injection Pump | 240200056019 |
| LX954.00.001 | Generator assy | 240200056037 |
| ES504.47G.004S | Diesel filter installation assembly | 240200056021 |
| ES404.43G.102 | CAMSHAFT ASSEMBLY | 240200056008 |
| 6RZQC.020200-1 | Crankshaft and flywheel assy. | 240200056009 |
| LX954.00.001 | Fuel Injector Assembly | 240200056020 |
| 4/5120540 | YTO-X704Q Papua New Guinea 2015-0051 | 120407000506 |
| LX2204-3-18A-202-2 | The engine assembly(for export) | 119110404468 |
| LX1000.00.001 | Diesel filter installation assembly | 240200076594 |
| E500.58.103-1 | Water Pump Assembly | 240200076601 |
| ZB108K12 | Gas cylinder cover installation assy. | 240200076588 |
| SZ700.24M.001 | Flywheel housing assy. | 240200076587 |
| MEZ504-45G-202 | Starter assy. | 240200076610 |
| 4B5-T73EXN.230000 | Air Compressor Assembly | 240200076607 |
| 4A3LUP-T50S1.530000U3 | High pressure oil pipe assy. | 240200076595 |
| LY1200.00.001 | Oil filter installation assy. | 240200076599 |
| SG254.56.304 | Exhaust Pipe Assy. | 240200076591 |
| 4M5U-T207.330000U3 | Fuel Injection Pump | 240200076592 |
| SZ904.19.001 | Oil sump assy. | 240200076585 |
| LX904.00.001 | Cylinder head Assy. | 240200076579 |
| ME504.17388 | Low pressure oil pipe assy | 240200076596 |
| ME504.19930 | Crankshaft and flywheel assy. | 240200076582 |
| MF504.16035 | ENGINE BODY | 240200076580 |
| 6B5U.540003 | Gear train assy. | 240200076584 |
| MF704.17152 | Crankshaft ventilation case assy. | 240200076589 |
| YH3.60 | Oil Sump strainer | 240200076598 |
| MF704.17405L | Thermostat Assembly | 240200076603 |
| 4RZT52A.520002 | Fuel Injector Assembly | 240200076593 |
| 60T.65.012 | CAMSHAFT ASSEMBLY | 240200076581 |
| M300.21.111 | Generator assy | 240200076611 |
| MF454G.14039 | Piston and connection rod assy | 240200076583 |
| MD400.58.030D | Air Intake Pipe Assembly | 240200076590 |
| 4M5-T73EPY1NQ.620000 | Gear housing Assembly | 240200076586 |
| ES504-56F-020-2 | Oil Pump | 240200076597 |
| 6A3LU-T76.010000U3 | YTO-X704KQ Papua New Guinea 2015-0050 | 120407000505 |
| E300.43.103E | The engine assembly(for export) | 119110404469 |
| 802.40.126-1 | Diesel filter installation assembly | 240200076561 |
| MK554-58A-033 | Crankshaft ventilation case assy. | 240200076556 |
| LX2204-47A-0001 | Oil filter installation assy. | 240200076566 |
| LY1404.00.001 | Gear housing Assembly | 240200076553 |
| ES400-1-48A-001 | Oil sump assy. | 240200076552 |
| ME504.19826 | High pressure oil pipe assy. | 240200076562 |
| 700.47.703FG-1 | Low pressure oil pipe assy | 240200076563 |
| C602S-55-010-1 | Generator assy | 240200076578 |
| GB/T5786 M10*1.25*40-8.8-Zn.D | Starter assy. | 240200076577 |
| ME504.16015 | Thermostat Assembly | 240200076570 |
| MF454-42G-001 | Cylinder head Assy. | 240200076546 |
| LF904.37C.003 | Gear train assy. | 240200076551 |
| M304E.37.011 | Piston and connection rod assy | 240200076550 |
| 1204-1.45.423A | Fuel Injection Pump | 240200076559 |
| 6M5-T76WXN.020000 | ENGINE BODY | 240200076547 |
| LKCQ29-100 | Water Pump Assembly | 240200076568 |
| 4M5-T73EX1N.620000 | Exhaust Pipe Assy. | 240200076558 |
| MF554-1-50-013 | Air Compressor Assembly | 240200076574 |
| LX904.00.001 | CAMSHAFT ASSEMBLY | 240200076548 |
| ME450-40-001 | Oil Pump | 240200076564 |
| 4R.530200 | Fuel Injector Assembly | 240200076560 |
| LX954.00.001 | Air Intake Pipe Assembly | 240200076557 |
| MG604.38.001 | Gas cylinder cover installation assy. | 240200076555 |
| SGZ404-50-015 | Oil Sump strainer | 240200076565 |
| ME604.19077 | Crankshaft and flywheel assy. | 240200076549 |
| D3-80YF-4-7 | Flywheel housing assy. | 240200076554 |
| YT4B2.010000 | 东方红-MF400JQ<前4后2\扬动> | 130204000223 |
| YT4A2-T55FSA-1.070000 | 东方红-MF400<前0后0\扬动\强压> | 130204000075 |
| 4B3-T50SY.060000 | 东方红-MF450EQ<前0后0\扬动> | 130204500045 |
| 54.41.401 | YTO-X704 Taiwan 2015-0089 | 120407000538 |
| LG1504-4-48-001 | YTO-X704 Australia 2014-0159 | 120407000469 |
| C602S-65-011 | Engine Assy | 119110406147 |
| LY1404.00.001 | ENGINE BODY | 240200071407 |
| ME504-37-001B | Oil sump assy. | 240200071401 |
| c1202.60.011 | Thermostat Assembly | 240200071398 |
| 6A3LU-T73WN.120000U3 | Fuel Injector Assembly | 240200071388 |
| 1204-1.37.135 | Gear train assy. | 240200071384 |
| LX1504.00.001 | Air Intake Pipe Assembly | 240200071386 |
| LX650.00.001 | Oil Pump | 240200071392 |
| LX1300.48.001 | Gear housing Assembly | 240200071383 |
| 4B5-T50X.050000 | Crankshaft ventilation case assy. | 240200071402 |
| LY1100.41M.113 | Generator assy | 240200071405 |
| 4B3-T50Y.020000 | CAMSHAFT ASSEMBLY | 240200071408 |
| 6A3LU-T50YNR.350000U3 | Piston and connection rod assy | 240200071400 |
| YTO-SG254C(E-marK)捷克140901 | Oil Sump strainer | 240200071393 |
| ES404-38G-011 | Diesel filter installation assembly | 240200071389 |
| LX904.00.001 | Crankshaft and flywheel assy. | 240200071409 |
| LX704.00.001 | Low pressure oil pipe assy | 240200071391 |
| 802.47.019A | Gas cylinder cover installation assy. | 240200071385 |
| LX2004.58.028 | Cylinder Head Assembly | 240200071406 |
| ME504.16012 | High pressure oil pipe assy. | 240200071390 |
| D3-802010 | Flywheel housing assy. | 240200071410 |
| SZ804.58.015-1 | Oil filter installation assy. | 240200071394 |
| ES404.50G.020 | Exhaust Pipe Assy. | 240200071387 |
| LX900.00.001 | Fuel Injection Pump | 240200071403 |
| 4A3LUP-T73FSNR.110000U3 | YTO-X704Q1 Holland 2015-0087 | 120407000536 |
| 6-QW-150(免维护) | The engine assembly(for export) | 119110406144 |
| LF2204.56.103 | Air Intake Pipe Assembly | 240200060638 |
| 4M5LU-T50S1NQ.310000U3 | Generator assy | 240200079007 |
| 4M3LRP-T73B4XSN.010000U3 | Starter assy. | 240200079006 |
| ME604.19066 | Gear housing Assembly | 240200058709 |
| YT404.18011 | YTO-X754 Thailand 2015-0172 | 120407501023 |
| ME700.61A.015 | With the rapid lifting force adjustment with single auxiliary cylinder outer inorganic lifter | XSZ080400055H00010 |
| ME304C-21-001A | YTO-X754K Australia 2015-0027 | 120407500897 |
| 6M5U-T73YN.620000U3 | Oil Returning Pipe Joint, Oil Tank | 240100028008 |
| MF500.11007 | Front suction pipe assembly | 240100110064 |
| LY1004.00.001 | Rubber pad | 240100117690 |
| ME404-1.14008 | Rear oil suction pipe plug weldment | 240100028899 |
| LY1104-3-37N-001 | Block Cap | 240100119687 |
| 1604.55.137 | Fuel tank with bracket assembly | 240100139489 |
| LF904.00.001 | Fuel Filling Port | 240100119686 |
| SZ1304-3-61C-105 | Oil pan paper pad | 240100029209 |
| D3-60HB-34 | Breath Pipe Assy | 240100083122 |
| LY1004.00.001 | Oil receiver | 240100017468 |
| 4A3LUP-T73.350000U3 | Lifter return oil pipe | 240100029207 |
| LY1204.00.001 | Oil receiver | 240100017466 |
| 4A3LP-T76NQ.610000 | YTO-X804Q(F) Georgia 2015-0026 | 120408002036 |
| SG404G-58-012 | LX804A9T0(F/前0后0/分油) | 120408002194 |





