Description
CB-EF40FL CB-FC40 GEAR PUMP

| LT710300D | Central Driving Shaft | 240100063773 |
| ME304-20B-001C | Input Shaft, Clutch | 240100141168 |
| LX2004.30.103-106 | Gasket | 240100130052 |
| 4M5-T73Y1Q.120000 | Right Bracket Assembly; Brake Lever | 240100141160 |
| ES404.47J.102 | Right Support;Brake Lever | 240100141178 |
| MEZ504-45G-031 | Larger Bevel Gear | 240100063766 |
| SK504.18004 | Fuel Injector Assembly | 240200035481 |
| ES550.48E.022-2 | Housing For Timing Gear Assembly | 240200035474 |
| SZ804.48A.007 | Air Intake Pipe Assembly | 240200035478 |
| LX954.00.001 | Oil sump assy. | 240200044973 |
| TF100AS011400 | Crankcase Ventilation Assembly | 240200035477 |
| 4A3LUP-T73Q.120000U3 | Gas cylinder cover installation assy. | 240200035476 |
| LY1404.00.001 | Low pressure oil pipe assy | 240200035484 |
| A498BT-001A | Gear train assy. | 240200035472 |
| 6A3LR-T73B4YN.080000U3 | Oil filter installation assy. | 240200035488 |
| ME404.16050 | CAMSHAFT ASSEMBLY | 240200035469 |
| LX804.00.001 | High Pressure Pipe Assy. | 240200035483 |
| 4A3LUP-T50FS1NR.450000U3 | Crankshaft and flywheel assy. | 240200035470 |
| LZ2704.56.012 | Flywheel Assembly | 240100205913 |
| YT6126Z.040002 | ENGINE BODY | 240200035468 |
| 20104010128 | Engine block mechanical component | 240100203188 |
| GB343 2*150-T | Exhaust Pipe Assy. | 240200035479 |
| DRC02-YTO-06 | Oil Pump Assemby | 240200035486 |
| 4A3Z-T73XNQ.070000 | Water Pump Assembly | 240200035490 |
| DJ7011-6.3-11 | Air Compressor Assembly | 240200035495 |
| JB/T8870 d130/110-130 | Cylinder Head Assembly | 240200035467 |
| SK404.18006 | Starter assy. | 240200044974 |
| GB/T5782 M10*130-8.8-Zn.D | Piston and connection rod assy | 240200035471 |
| 665-8204010-1 | Flywheel housing assy. | 240200035475 |
| LX2004.43.116 | OIL ABSORPTION ASSEMBLY | 240200035487 |
| LX904.00.001 | Fuel Injection Pump | 240200035480 |
| ES554X.48A.001 | Drive axle assembly | 240100213517 |
| LY1204.00.001 | The dispatcher control handle fitting Ⅱ | 240100152070 |
| NF208(12208) | The dispatcher control handle fitting Ⅰ | 240100152069 |
| ME604.19078 | Yto-mf604jsqy1 (front 4 rear 0\ pendulum) 540/720(8) uzbekistan | 120406000345 |
| ES4105T.540100A-1 | Electrical Equipment and Instrument | 240400006236 |
| MF504X-47Y-003 | Rear Axle Assy | 240400006273 |
| LY1100.41M.105 | Yto-me504jqsy1f < first 4 after 0\ Xinchai\540/720(8)> (uzbekistan 180802) | 120405000591 |
| ES604X-47B-049 | Electrical Equipment and Instrument | 240400006276 |
| 4M5LU-T73XS1N.220000 | Diesel engine installation assy | 240400006271 |
| LY1054.21.015 | Brake Assy | 240400005286 |
| 6RG35.710520 | Hood mounting assembly | 240400005287 |
| LX904.00.001 | Cover process fitting | 240100221870 |
| LY1004.00.001 | YTO-ME504QSY1F< front 4 rear 0\ Xinchai \540/720(8)\ rack \ shed > (uzbekistan 180801) | 120405000590 |
| MG600.34A.104 | Electrical Equipment and Instrument | 240400006277 |
| LY1104-3-47D-001 | YTO-ME504JSY1F (tajik… | 120405000588 |
| RT.060025B2 | Diesel engine installation assy | 240400005974 |
| SZ1204.41.161 | Electrical Equipment and Instrument | 240400005299 |
| C1302-B.37.148 | YTO-ME404QSY1Ffront4rear0\Xinchai\7.5-16/11.2-28\540/720(8)\frame\shed(uzbek… | 120404001673 |
| YT350D.56.001 | Diesel engine installation assy | 240400006198 |
| LY1100.41M.113 | Electric instrument assembly | 240400006278 |
| SG400A16CGKT1b1(扬动) | Oil feeding and manipulating mechanism assy of engine | 240100195024 |
| MF404.160016 | Hood mounting assembly | 240100204827 |
| 6M5-T76E1WXYQ.310000 | Cover process fitting | 240100204826 |
| GB/T70.1 | YTO-ME354QY1 front 0 back 0\ lijia \540/1000(6)\ frame \ shed Cote d’Ivoire)ZF180703 | 120403501079 |
| LX2004.00.001 | Oil feeding and manipulating mechanism assy of engine | 240100191718 |
| ME350.20064 | YTO-ME304QSY1F front 4 rear 0\ Yangdong\540/720(8)\ rack \ shed (uzbekistan 180803) | 120403000671 |
| LX804.00.001 | Diesel engine installation assy | 240100212164 |
| 4V5P-T76WNQ.030000 | YTO-ME354PSY2 front 4 back 0\ Yangdong\540/720(6)\ rack \ shed (Taiwan)180702 | 120403501078 |
| GB/T5786 M12*1.5*40-10.9-Zn.D | Transmission Box Assy | 240400004894 |
| LG1304.45.067SL | Sediment bowl & auxiliary radiator mounting assembly | 240400003629 |
| SZ804-3.48F.008 | Sediment bowl bracket | 240100205528 |
| LX2204-3-45PC-001A | Diesel engine installation assy | 240400004233 |
| 1604.56D.022-1 | Electric instrument assembly | 240400004098 |
| ES400.40Y.001 | yto-me400q front 0 back 0\ Xinchai\540/1000(6) (Egypt ZF180603) | 120204000788 |
| 6A3L-T111.780050 | Air Brake Device | 240400005988 |
| 6A3LR-T76B3XD.310000U3 | Support Plate Weldment | 240100214229 |
| ES550X-38G-001 | gas hose assembly I | 240100217017 |
| 20101010005 | Gas storage cylinder safety valve assembly | 240100225308 |
| MKZ704-37-021B | gas hose assembly Ⅱ | 240100217018 |
| 6RBCT79E.090001-2 | Air Inlet Pipe, Air Tank | 240100214228 |
| LX1204.00.001 | Diesel engine installation assy | 240400006076 |
| LX2004.37.122磨 | Hood mounting assembly | 240400005991 |
| MEZ404-21G-015 | Cover process fitting | 240100229362 |
| 4A3LRP-T73B4N.010000U3 | Front suspension mounting assembly | 240400005990 |
| LY1104-3-47F-010 | Electric instrument assembly | 240400006078 |
| 6A3LU-T76YDN.620000U3 | Rear Wiring Harness | 240100226149 |
| LY1100.41M.113 | Transmission Box Assy | 240400006079 |
| SG350F.50.012 | YTO-ME404SY2FFRONT4REAR2\XINCHAI\7.5-16/13.6-24\540/720(6)\FRAME\TRACTION(South africaZF1… | 120404001675 |
| LX2004.58.119 | Seat Installation Assy | 240400003994 |
| 02961-00607AVSEAL | Seat assembly | 240100194945 |
| 4R3LU-T73X2.620000U3 | YTO-MF404(front0rear2\Xinchai\540/720(6))Thailand180708 | 120404001671 |
| YT4A2-T105FS-1.110000 | Hydranulic pipe system assy | 240400004195 |
| D3-15D7007 | Lifter Installation Assy | 240400004229 |
| SZ1404-3-58C-012 | Lifter Assy | 240100219146 |
| 1204-1.55.101 | Lifter Shell | 240100219145 |
| LX1500-38P-001 | Lifter Assy | 240100219144 |
| SZ954-24F-020 | Rear Axle Assy | 240400006200 |
| LY1200L17 | Position plate welded together | 240100217150 |
| 4A3Z-T73EY.530000 | Front Driving Axle Assy | 240400004478 |
| 4A3Z-T50XN.120000 | Front Axle Assy. | 240100214304 |
| MFZ704-38B-121 | 354高地隙前驱动桥 | 240100220843 |
| 4M5-T73H1XJN.020000 | Axle Shell Assy and Central Drive Assy | S20103021034 |
| LX1504D-42-201 | Central Transmission Assy. | 240100171708 |
| 4MBT-77E-Pg.110000 | O-Ring 83.6 * 3.5 Fluorine Rubber | 240100115962 |
| MK904.17020 | Right End Transmission Assy | 240100173524 |
| E300.37.126-1 | O-ring | 210801000614 |
| 6RZT13.2100AZ | O-ring | 210801000860 |
| LX804.00.001 | Bracket | 240100126959 |
| LG1504-1-58-224 | Left End Transmission Assy. | 240100227761 |
| LX1304.00.001 | Radiator Installation Assy. | 240400005133 |
| ME350.15008 | yto-me354qsy2 before 0 after 0\ lijia \540/1000(6)\ quick fix (Egypt)ZF180602 | 120403501076 |
| MF704.17139 | Right bottom plate mounting assembly | 240100194995 |
| 804C-1-37-112-1 | Right Floor Board Weldment | 240100194994 |
| LG1504-4-47-1037 | Electric instrument assembly | 240400005989 |
| SZ904-1-47-039 | YTO-ME404QSY2front0rear0\Xinchai\540/1000(6)(EgpytZF180604) | 120404001672 |
| SK454.42A.001 | Diesel engine installation assy | 240400006077 |
| SG604G.18022 | Front suspension mounting assembly | 240400006071 |
| 4V5P-T76W.510000 | Hood support plate assembly | 240100057907 |
| YT4B4U-T70.430000U3 | YTO-MF404SY2(front 4 back 2\ Xinchai\ single \ rack \ shed) myanmar 180703 | 120404001674 |
| SG304.47.001YX | Rear Axle Assy | 240400006116 |
| 4B5-T50YQ.060000 | Gearbox Assy | 240100138100 |
| ES604.57.011 | Hydranulic pipe system assy | 240100138108 |
| 1604-1.37B.111磨 | 3-element combination mounting assembly | 240100138105 |
| GB22 M8*40-4.8-Zn.D | Suspension Mechanism Assy | 240400006129 |
| MF504.47G.003A | Lower Drawbar Support Weldment | 240100231491 |
| LX1204.00.001 | Guard bracket Ⅱ welded parts | 240100209681 |
| LY1404.00.001 | Left fuel tank support | 240100168956 |
| LX904.00.001 | Muffler Assy. | 240100050871 |
| 4A3LUP-T76FSR.530000U3 | Muffler guard | 240100216424 |
| 4M5LU-T50S1.320000 | YTO-MF504JNQSY2(front 4 back 4\ pendulum) kyrgyzstan | 120405000589 |
| 4B5-T73YN.230000 | Diesel tank assembly | 240400006225 |
| LX904.00.001 | Double-Function Clutch Assembly | 240100188075 |
| SZ804.35B.001 | Upper Dustproof Cover | 240100004161 |
| NJ1007M | Rear Axle Assy | 240400006122 |
| LX1200.30.001 | Hydranulic pipe system assy | 240400006100 |
| 4RT62.110000A | Oil Outlet Pipe Assy,Pump | 240100225350 |
| 1604-1.40A.101 | Gas valve assembly | 240400005701 |
| MG600.48.027 | Electrical Equipment And Instrument | 240400006103 |
| MKZ804-6-50-025 | YTO-ME304QSY2 front 4 back 2\ lift motion \540/1000(6)\ rack \ shed \ pendulum (agenyan) 180605 | 120403000670 |
| LG1304.53.001 | Transmission Box Assy | 240400005342 |
| LX804.00.001 | Seat Installation Assy | 240400005347 |
| D3-80LF | Seat assembly | 240100222526 |
| LF1404-H-43-025 | Diesel engine installation assy | 240400003624 |
| CA702.37.001 | Electrical Equipment and Instrument | 240400006196 |
| SZ1504.58.001 | Pump oil pipe assy | 240100177131 |
| ME504.16178 | Hood mounting assembly | 240400006195 |
| SG400A16GKb1d(扬动) | Cover process fitting | 240100231779 |
| 1604-1.58A.112 | Air Brake Device | 240400006194 |
| ES400.47G.040A-TY | YTO-MF454SY2F(front4rear4\YTO\rack\shed\ pendulum) Argentina 180809 | 120404501292 |
| LY1004.00.001 | Seat Installation Assy | 240400006189 |





